British (English) | Gill & Wright (2006) / IOC | Scientific name | |
vernacular name | international English name | ||
Mute Swan | Cygnus olor | ||
Greylag Goose | Anser anser | ||
Canada Goose | Branta canadensis | ||
Barnacle Goose | Branta leucopsis | ||
Shelduck | Common Shelduck | Tadorna tadorna | |
Gadwall | Anas strepera | ||
Mallard | Anas platyrhynchos | ||
Shoveler | Northern Shoveler | Anas clypeata | |
Tufted Duck | Aythya fuligula | ||
Pheasant | Common Pheasant | Phasianus colchicus | |
Little Grebe | Tachybaptus ruficollis | ||
Grey Heron | Ardea cinerea | ||
Marsh Harrier | Western Marsh Harrier | Circus aeruginosus | |
Buzzard | Common Buzzard | Buteo buteo | |
Kestrel | Common Kestrel | Falco tinnunculus | |
Moorhen | Common Moorhen | Gallinula chloropus | |
Coot | Common Coot | Fulica atra | |
Oystercatcher | Eurasian Oystercatcher | Haematopus ostralegus | |
Avocet | Pied Avocet | Recurvirostra avosetta | |
Ringed Plover | Common Ringed Plover | Charadrius hiaticula | |
Lapwing | Northern Lapwing | Vanellus vanellus | |
Dunlin | Calidris alpina | ||
Black-tailed Godwit | Limosa limosa | ||
Curlew | Eurasian Curlew | Numenius arquata | |
Spotted Redshank | Tringa erythropus | ||
Redshank | Common Redshank | Tringa totanus | |
Turnstone | Ruddy Turnstone | Arenaria interpres | |
Kittiwake | Black-legged Kittiwake | Rissa tridactyla | |
Black-headed Gull | Common Black-headed Gull | Chroicocephalus ridibundus | |
Mediterranean Gull | Larus melanocephalus | ||
Lesser Black-backed Gull | Larus fuscus | ||
Herring Gull | Larus argentatus | ||
Little Tern | Sternula albifrons | ||
Sandwich Tern | Sterna sandvicensis | ||
Common Tern | Sterna hirundo | ||
Rock Dove / Feral Pigeon | Common Pigeon | Columba livia | |
Woodpigeon | Common Wood Pigeon | Columba palumbus | |
Collared Dove | Eurasian Collared Dove | Streptopelia decaocto | |
Barn Owl | Tyto alba | ||
Swift | Common Swift | Apus apus | |
Skylark | Sky Lark | Alauda arvensis | |
Sand Martin | Riparia riparia | ||
Swallow | Barn Swallow | Hirundo rustica | |
Meadow Pipit | Anthus pratensis | ||
Pied Wagtail | White Wagtail | Motacilla alba | |
Wren | Winter Wren | Troglodytes troglodytes | |
Dunnock | Prunella modularis | ||
Robin | European Robin | Erithacus rubecula | |
Blackbird | Common Blackbird | Turdus merula | |
Cetti’s Warbler | Cettia cetti | Heard | |
Grasshopper Warbler | Common Grasshopper Warbler | Locustella naevia | |
Sedge Warbler | Acrocephalus schoenobaenus | ||
Marsh Warbler | Acrocephalus palustris | ||
Reed Warbler | Eurasian Reed Warbler | Acrocephalus scirpaceus | |
Blackcap | Eurasian Blackcap | Sylvia atricapilla | Heard |
Garden Warbler | Sylvia borin | ||
Whitethroat | Common Whitethroat | Sylvia communis | |
Chiffchaff | Phylloscopus collybita | Heard | |
Willow Warbler | Phylloscopus trochilus | ||
Blue Tit | Cyanistes caeruleus | ||
Great Tit | Parus major | ||
Magpie | Eurasian Magpie | Pica pica | |
Jackdaw | Western Jackdaw | Corvus monedula | |
Rook | Corvus frugilegus | ||
Carrion Crow | Corvus corone | ||
Starling | Common Starling | Sturnus vulgaris | |
House Sparrow | Passer domesticus | ||
Chaffinch | Fringilla coelebs | ||
Goldfinch | European Goldfinch | Carduelis carduelis |
List compiled from 05:30 - 16:30 at Carlton Marshes, Lowestoft Harbour, Walberswick Nature Reserve and Minsmere Bird Reserve.
69 species in 11 hours - a personal record.
Post more things
ReplyDeletePost more things
Post more things
Post more things
Post more things
Post more things